The last two openings in the 2024 women's NCAA Tournament bracket will be filled on Thursday night.
Arizona and Auburn will fight for the No. 11 seed in the Portland 3 Region, where No. 6 Syracuse will be waiting. Both teams are looking to bounce back after losing in the quarterfinal round of their respective conference tournaments.
The last First Four game will be a matchup between UT Martin and Holy Cross. The Skyhawks earned an automatic bid despite losing to Southern Indiana in the OVC championship game because the Screaming Eagles were not eligible for the NCAA Tournament. The Crusaders won the Patriot League title.
The winner of the UT Martin vs. Holy Cross contest will have to create a plan to slow down Iowa star Caitlin Clark in the first round.
Here is everything you need to know about today's schedule, including tipoff times and TV and streaming options for First Four games.
WOMEN'S MARCH MADNESS HQ:
Live NCAA bracket news | TV schedule | Printable PDF
Women's March Madness schedule today
First Four (Thursday, March 21)
Scores |
---|
No. 11 Arizona 69, No. 11 Auburn 59 |
No. 16 Holy Cross 72, No. 16 UT Martin 45 |
How to watch, live stream women's March Madness games in 2024
- TV channel: ABC | ESPN family of networks
- Live stream: Sling
NCAA Tournament games will air on ABC and the ESPN family of networks. Viewers can also stream March Madness games on Sling.
Sling is the home for sports fans, as it offers a wide range of channels. You can always cheer for your favorite teams with channels like ESPN, TBS, TNT, NFL Network, FS1 and more.
PATHS TO FINAL FOUR: Iowa | LSU | South Carolina
Women's NCAA Tournament First Four tickets 2024
- Tickets: StubHub
Tickets for First Four games at the NCAA Tournament are still available on StubHub. You can check out seating charts for games by clicking on the link below.
BUY NOW: Get First Four tickets on StubHub
Women's March Madness schedule 2024
First Four
Wednesday, March 20
Scores |
---|
No. 16 Presbyterian 49, No. 16 Sacred Heart 42 |
No. 12 Vanderbilt 72, No. 12 Columbia 68 |
Thursday, March 21
Scores |
---|
No. 11 Arizona 69, No. 11 Auburn 59 |
No. 16 Holy Cross 72, No. 16 UT Martin 45 |
Round 1
Friday, March 22
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 9 Michigan State vs. No. 8 North Carolina | 11:30 a.m. | ESPN2, Sling |
No. 15 Maine vs. No. 2 Ohio State | Noon | ESPN, Sling |
No. 11 Middle Tennessee vs. No. 6 Louisville | 1:30 p.m. | ESPN2, Sling |
No. 16 Presbyterian vs. No. 1 South Carolina | 2 p.m. | ESPN, Sling |
No. 10 Richmond vs. No. 7 Duke | 2:30 p.m. | ESPNews, Sling |
No. 16 Drexel vs. No. 1 Texas | 3 p.m. | ESPNU, Sling |
No. 13 Marshall vs. No. 4 Virginia Tech | 3:30 p.m. | ESPN2, Sling |
No. 14 Rice vs. No. 3 LSU | 4 p.m. | ESPN, Sling |
No. 13 Portland vs. No. 4 Kansas State | 4:30 p.m. | ESPNews, Sling |
No. 9 Florida State vs. No. 8 Alabama | 5:30 p.m. | ESPN2, Sling |
No. 12 Vanderbilt vs. No. 5 Baylor | 6 p.m. | ESPNU, Sling |
No. 12 Drake vs. No. 5 Colorado | 7 p.m. | ESPNews, Sling |
No. 10 Maryland vs. No. 7 Iowa State | 7:30 p.m. | ESPN2, Sling |
No. 14 Eastern Washington vs. No. 3 Oregon State | 8 p.m. | ESPNU, Sling |
No. 15 Norfolk State vs. No. 2 Stanford | 10 p.m. | ESPN2, Sling |
No. 11 Texas A&M vs. No. 6 Nebraska | 10:30 p.m. | ESPNU, Sling |
Saturday, March 23
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 11 Green Bay vs. No. 6 Tennessee | Noon | ESPN, Sling |
No. 14 Jackson State vs. No. 3 UConn | 1 p.m. | ABC, Sling |
No. 13 Fairfield vs. No. 4 Indiana | 1:30 p.m. | ESPN2, Sling |
No. 9 Michigan vs. No. 8 Kansas | 2 p.m. | ESPNews, Sling |
No. 15 Kent State vs. No. 2 Notre Dame | 2:15 p.m. | ESPN, Sling |
No. 14 Chattanooga vs. No. 3 NC State | 2:30 p.m. | ESPNU, Sling |
No. 16 UT Martin/Holy Cross vs. No. 1 Iowa | 3 p.m. | ABC, Sling |
No. 11 Arizona/Auburn vs. No. 6 Syracuse | 3:30 p.m. | ESPN2, Sling |
No. 12 Florida Gulf Coast vs. No. 5 Oklahoma | 4 p.m. | ESPNews, Sling |
No. 16 Texas A&M-CC vs. No. 1 USC | 4:30 p.m. | ESPN, Sling |
No. 10 Marquette vs. No. 7 Ole Miss | 4:45 p.m. | ESPNU, Sling |
No. 9 Princeton vs. No. 8 West Virginia | 5:30 p.m. | ESPN2, Sling |
No. 10 UNLV vs. No. 7 Creighton | 7 p.m. | ESPNews, Sling |
No. 13 UC Irvine vs. No. 4 Gonzaga | 7:30 p.m. | ESPN2, Sling |
No. 15 California Baptist vs. No. 2 UCLA | 9:30 p.m. | ESPN2, Sling |
No. 12 South Dakota State vs. No. 5 Utah | 10 p.m. | ESPNU, Sling |
Round 2
Sunday, March 24
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 12 p.m. | ESPN, Sling |
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 2 p.m. | ESPN, Sling |
TBD vs. TBD | 3 p.m. | ABC, Sling |
TBD vs. TBD | 4 p.m. | ESPN, Sling |
TBD vs. TBD | 6 p.m. | ESPN, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Monday, March 25
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 2 p.m. | ESPN2, Sling |
TBD vs. TBD | 4 p.m. | ESPN, Sling |
TBD vs. TBD | 6 p.m. | ESPN, Sling |
TBD vs. TBD | 7 p.m. | ESPN2, Sling |
TBD vs. TBD | 7:30 p.m. | ESPNU, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
TBD vs. TBD | 9 p.m. | ESPN2, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Sweet 16
Friday, March 29
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 2:30 p.m. | ESPN, Sling |
TBD vs. TBD | 5 p.m. | ESPN, Sling |
TBD vs. TBD | 7:30 p.m. | ESPN, Sling |
TBD vs. TBD | 10 p.m. | ESPN, Sling |
Saturday, March 30
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 3:30 p.m. | ABC, Sling |
TBD vs. TBD | 5:30 p.m. | ESPN, Sling |
TBD vs. TBD | 8 p.m. | ESPN, Sling |
Elite Eight
Sunday, March 31
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 1 p.m. | ABC, Sling |
TBD vs. TBD | 3 p.m. | ABC, Sling |
Monday, April 1
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 7 p.m. | ESPN, Sling |
TBD vs. TBD | 9 p.m. | ESPN, Sling |
Final Four
Friday, April 5
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 7 p.m. | ESPN, Sling |
TBD vs. TBD | 9:30 p.m. | ESPN, Sling |
National championship
Sunday, April 7
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 3 p.m. | ABC, Sling |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >