Injuries are certainly starting to take their toll on on fantasy rosters. Managers are being forced to hit the waiver wire and explore the depths of their bench in order to put together a lineup as we head into the fantasy playoffs. Even if your team is missing some starters, a strong set of rankings will set you up for success on the fantasy gridiron.
As you prepare for the 14th full Sunday of NFL football, we've got you covered with everything you need to set your fantasy football lineups. We have everything from positional rankings to sleepers and busts. Be sure to check back in often as our rankings will be updated regularly until kickoff on Sunday.
Week 15 FANTASY FOOTBALL ROSTER MANAGEMENT
Lessons Learned | Stock Watch | Sleepers | Busts | Start 'Em, Sit 'Em | Usage Report | Flex Finder
Click section headers for additional positional analysis
Week 15 Fantasy QB Rankings
These rankings are for four-point passing TD leagues, and players who have already played are in italics.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Lamar Jackson | BAL | at NYG | |
2 | Jayden Daniels | WAS | at NO | |
3 | Joe Burrow | CIN | at TEN | |
4 | Josh Allen | BUF | at DET | |
5 | Jalen Hurts | PHI | vs PIT | |
6 | Jordan Love | GB | at SEA | Up 1 |
7 | Brock Purdy | SF | vs LAR | Down 1 |
8 | Bo Nix | DEN | vs IND | |
9 | Patrick Mahomes II | KC | at CLE | Up 1 |
10 | Kyler Murray | ARI | vs NE | Up 1 |
11 | Justin Herbert | LAC | vs TB | Down 2 |
12 | Matthew Stafford | LAR | at SF | Up 1 |
13 | Jared Goff | DET | vs BUF | Down 1 |
14 | Tua Tagovailoa | MIA | at HOU | Up 2 |
15 | Baker Mayfield | TB | at LAC | Down 1 |
16 | Sam Darnold | MIN | vs CHI | Down 1 |
17 | Anthony Richardson | IND | at DEN | |
18 | Geno Smith | SEA | vs GB | |
19 | Bryce Young | CAR | vs DAL | |
20 | Aaron Rodgers | NYJ | at JAC | |
21 | Will Levis | TEN | vs CIN | |
22 | Caleb Williams | CHI | at MIN | |
23 | Russell Wilson | PIT | at PHI | |
24 | Drake Maye | NE | at ARI | Up 1 |
25 | C.J. Stroud | HOU | vs MIA | Down 1 |
26 | Kirk Cousins | ATL | at LV | |
27 | Cooper Rush | DAL | at CAR | |
28 | Jameis Winston | CLE | vs KC | |
29 | Mac Jones | JAC | vs NYJ | Up 1 |
30 | Desmond Ridder | LV | vs ATL | Up 1 |
31 | Jake Haener | NO | vs WAS | Up 1 |
32 | Tommy DeVito | NYG | vs BAL | N/R |
Week 15 Fantasy RB Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Derrick Henry | BAL | at NYG | |
2 | Joe Mixon | HOU | vs MIA | |
3 | Saquon Barkley | PHI | vs PIT | |
4 | Bijan Robinson | ATL | at LV | |
5 | Jahmyr Gibbs | DET | vs BUF | |
6 | Kyren Williams | LAR | at SF | |
7 | James Conner | ARI | vs NE | |
8 | De'Von Achane | MIA | at HOU | |
9 | Chuba Hubbard | CAR | vs DAL | |
10 | Chase Brown | CIN | at TEN | |
11 | David Montgomery | DET | vs BUF | |
12 | Rico Dowdle | DAL | at CAR | |
13 | Brian Robinson Jr. | WAS | at NO | |
14 | Josh Jacobs | GB | at SEA | |
15 | Tony Pollard | TEN | vs CIN | |
16 | James Cook | BUF | at DET | |
17 | Alvin Kamara | NO | vs WAS | |
18 | Jonathan Taylor | IND | at DEN | |
19 | Rhamondre Stevenson | NE | at ARI | |
20 | Zach Charbonnet | SEA | vs GB | |
10 | Bucky Irving | TB | at LAC | N/R |
21 | Aaron Jones | MIN | vs CHI | Down 1 |
22 | Rachaad White | TB | at LAC | Down 1 |
23 | Jaylen Warren | PIT | at PHI | Down 1 |
24 | Isiah Pacheco | KC | at CLE | Down 1 |
25 | Tank Bigsby | JAC | vs NYJ | Down 1 |
26 | Sincere McCormick | LV | vs ATL | Down 1 |
27 | Isaac Guerendo | SF | vs LAR | Down 1 |
28 | Tyrone Tracy Jr. | NYG | vs BAL | Down 1 |
29 | D'Andre Swift | CHI | at MIN | Down 1 |
30 | Najee Harris | PIT | at PHI | Down 1 |
31 | Tyler Allgeier | ATL | at LV | Down 1 |
32 | Braelon Allen | NYJ | at JAC | Down 1 |
33 | Gus Edwards | LAC | vs TB | Down 1 |
34 | Isaiah Davis | NYJ | at JAC | Down 1 |
35 | Kendre Miller | NO | vs WAS | Down 1 |
36 | Jerome Ford | CLE | vs KC | Down 1 |
37 | Jaleel McLaughlin | DEN | vs IND | Down 1 |
38 | Tyjae Spears | TEN | vs CIN | Down 1 |
39 | Kimani Vidal | LAC | vs TB | Down 1 |
40 | Nick Chubb | CLE | vs KC | Down 1 |
41 | Travis Etienne Jr. | JAC | vs NYJ | Down 1 |
42 | Sean Tucker | TB | at LAC | Down 1 |
43 | Kareem Hunt | KC | at CLE | Down 1 |
44 | Jeremy McNichols | WAS | at NO | Down 1 |
45 | Ray Davis | BUF | at DET | Down 1 |
46 | Audric Estime | DEN | vs IND | Down 1 |
47 | Antonio Gibson | NE | at ARI | Down 1 |
48 | Devin Singletary | NYG | vs BAL | Down 1 |
49 | Ameer Abdullah | LV | vs ATL | Down 1 |
50 | Cam Akers | MIN | vs CHI | Down 1 |
51 | Trey Benson | ARI | vs NE | Down 1 |
52 | Emanuel Wilson | GB | at SEA | Down 1 |
53 | Javonte Williams | DEN | vs IND | Down 1 |
54 | Alexander Mattison | LV | vs ATL | Down 1 |
55 | Ty Johnson | BUF | at DET | Down 1 |
56 | Justice Hill | BAL | at NYG | Down 1 |
57 | Samaje Perine | KC | at CLE | Down 1 |
58 | Chris Rodriguez Jr. | WAS | at NO | Down 1 |
59 | Jaylen Wright | MIA | at HOU | Down 1 |
61 | Travis Homer | CHI | at MIN | Down 1 |
62 | Blake Corum | LAR | at SF | Down 1 |
63 | Kyle Juszczyk | SF | vs LAR | Down 1 |
64 | Kenneth Gainwell | PHI | vs PIT | Down 1 |
65 | Ezekiel Elliott | DAL | at CAR | Down 1 |
66 | Ty Chandler | MIN | vs CHI | Down 1 |
67 | Khalil Herbert | CIN | at TEN | Down 1 |
68 | Trey Sermon | IND | at DEN | Down 1 |
69 | Dameon Pierce | HOU | vs MIA | Down 1 |
70 | Cordarrelle Patterson | PIT | at PHI | Down 1 |
71 | Hassan Haskins | LAC | vs TB | Down 1 |
Week 15 Fantasy WR Rankings (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | Ja'Marr Chase | CIN | at TEN | |
2 | Justin Jefferson | MIN | vs CHI | |
3 | Puka Nacua | LAR | at SF | |
4 | A.J. Brown | PHI | vs PIT | |
5 | Terry McLaurin | WAS | at NO | |
6 | Amon-Ra St. Brown | DET | vs BUF | |
7 | Zay Flowers | BAL | at NYG | |
8 | Mike Evans | TB | at LAC | |
9 | Tyreek Hill | MIA | at HOU | Up 2 |
10 | Drake London | ATL | at LV | Up 2 |
11 | Nico Collins | HOU | vs MIA | Down 1 |
12 | Garrett Wilson | NYJ | at JAC | Up 3 |
13 | Jaxon Smith-Njigba | SEA | vs GB | |
14 | CeeDee Lamb | DAL | at CAR | Down 5 |
15 | Brian Thomas Jr. | JAC | vs NYJ | Down 1 |
16 | Cooper Kupp | LAR | at SF | |
17 | Calvin Ridley | TEN | vs CIN | |
18 | Courtland Sutton | DEN | vs IND | |
19 | Tee Higgins | CIN | at TEN | |
20 | Jerry Jeudy | CLE | vs KC | |
21 | Ladd McConkey | LAC | vs TB | |
22 | Jauan Jennings | SF | vs LAR | |
23 | DK Metcalf | SEA | vs GB | Up 4 |
24 | DeVonta Smith | PHI | vs PIT | Down 1 |
25 | Marvin Harrison Jr. | ARI | vs NE | Down 1 |
26 | Davante Adams | NYJ | at JAC | Down 1 |
27 | Adam Thielen | CAR | vs DAL | Up 1 |
28 | Jaylen Waddle | MIA | at HOU | Up 4 |
29 | DeAndre Hopkins | KC | at CLE | |
30 | Christian Watson | GB | at SEA | Down 3 |
31 | DJ Moore | CHI | at MIN | Down 1 |
32 | Khalil Shakir | BUF | at DET | Down 1 |
33 | Jayden Reed | GB | at SEA | |
34 | Jordan Addison | MIN | vs CHI | Up 9 |
35 | Malik Nabers | NYG | vs BAL | Down 1 |
36 | Jakobi Meyers | LV | vs ATL | Down 1 |
37 | Jameson Williams | DET | vs BUF | Down 1 |
38 | Amari Cooper | BUF | at DET | Down 1 |
39 | Josh Downs | IND | at DEN | N/R |
40 | Marquez Valdes-Scantling | NO | vs WAS | Down 1 |
41 | Darnell Mooney | ATL | at LV | Down 1 |
42 | Keenan Allen | CHI | at MIN | Down 1 |
43 | Devaughn Vele | DEN | vs IND | Up 13 |
44 | Quentin Johnston | LAC | vs TB | Up 1 |
45 | Tank Dell | HOU | vs MIA | Down 1 |
46 | Rome Odunze | CHI | at MIN | |
47 | Michael Pittman Jr. | IND | at DEN | Down 5 |
48 | Deebo Samuel Sr. | SF | vs LAR | Down 1 |
49 | Nick Westbrook-Ikhine | TEN | vs CIN | Down 1 |
50 | Xavier Legette | CAR | vs DAL | Down 1 |
51 | Xavier Worthy | KC | at CLE | Down 1 |
52 | DeMario Douglas | NE | at ARI | Up 1 |
53 | Keon Coleman | BUF | at DET | N/R |
54 | Dontayvion Wicks | GB | at SEA | Down 2 |
55 | Elijah Moore | CLE | vs KC | Up 3 |
56 | Michael Wilson | ARI | vs NE | Down 2 |
57 | Joshua Palmer | LAC | vs TB | Up 2 |
58 | Brandin Cooks | DAL | at CAR | Down 3 |
59 | Wan'Dale Robinson | NYG | vs BAL | Down 2 |
60 | Ray-Ray McCloud | ATL | at LV | |
61 | Jalen McMillan | TB | at LAC | |
62 | Rashod Bateman | BAL | at NYG | N/R |
63 | Alec Pierce | IND | at DEN | |
64 | Jalen Tolbert | DAL | at CAR | |
65 | Calvin Austin | PIT | at PHI | |
66 | Demarcus Robinson | LAR | at SF | |
67 | Mike Williams | PIT | at PHI | |
68 | Kendrick Bourne | NE | at ARI | |
69 | Tyler Lockett | SEA | vs GB | Up 3 |
70 | Parker Washington | JAC | vs NYJ | Down 1 |
71 | Sterling Shepard | TB | at LAC | Down 1 |
72 | Noah Brown | WAS | at NO | Down 1 |
73 | Tre Tucker | LV | vs ATL | |
74 | Tim Patrick | DET | vs BUF | |
75 | Marvin Mims Jr. | DEN | vs IND | Down 5 |
76 | KaVonte Turpin | DAL | at CAR | |
77 | Kayshon Boutte | NE | at ARI | |
78 | Justin Watson | KC | at CLE | |
79 | Darius Slayton | NYG | vs BAL | |
80 | Mack Hollins | BUF | at DET | Up 1 |
81 | Jalen Nailor | MIN | vs CHI | Up 1 |
82 | Van Jefferson | PIT | at PHI | Up 1 |
83 | Lil'Jordan Humphrey | DEN | vs IND | Up 1 |
84 | Ricky Pearsall | SF | vs LAR | |
85 | Curtis Samuel | BUF | at DET | Down 10 |
86 | Adonai Mitchell | IND | at DEN | |
87 | Juju Smith-Schuster | KC | at CLE | |
88 | Allan Lazard | NYJ | at JAC | |
89 | Andrei Iosivas | CIN | at TEN | |
90 | Tyler Boyd | TEN | vs CIN | |
91 | Jahan Dotson | PHI | vs PIT | |
92 | Tutu Atwell | LAR | at SF | |
93 | Jermaine Burton | CIN | at TEN | |
94 | Zay Jones | ARI | vs NE | |
95 | John Metchie | HOU | vs MIA | |
96 | Mason Tipton | NO | vs WAS | |
97 | Troy Franklin | DEN | vs IND | |
98 | Olamide Zaccheaus | WAS | at NO |
Week 15 Fantasy Rankings TE (PPR)
Italicized players have already played this week.
RANK | PLAYER NAME | TEAM | OPPONENT | CHANGE |
1 | George Kittle | SF | vs LAR | |
2 | Travis Kelce | KC | at CLE | |
3 | Brock Bowers | LV | vs ATL | |
4 | Trey McBride | ARI | vs NE | |
5 | T.J. Hockenson | MIN | vs CHI | |
6 | Hunter Henry | NE | at ARI | |
7 | Mark Andrews | BAL | at NYG | |
8 | Jonnu Smith | MIA | at HOU | |
9 | Sam LaPorta | DET | vs BUF | |
10 | Jake Ferguson | DAL | at CAR | Up 1 |
11 | Tucker Kraft | GB | at SEA | Up 1 |
12 | Pat Freiermuth | PIT | at PHI | Up 1 |
13 | Zach Ertz | WAS | at NO | Up 2 |
14 | Noah Fant | SEA | vs GB | Up 2 |
15 | Juwan Johnson | NO | vs WAS | Up 2 |
16 | Cade Otton | TB | at LAC | Down 2 |
17 | Dalton Kincaid | BUF | at DET | N/R |
18 | Stone Smartt | LAC | vs TB | |
19 | Grant Calcaterra | PHI | vs PIT | |
20 | Cole Kmet | CHI | at MIN | |
21 | Kyle Pitts | ATL | at LV | |
22 | Chigoziem Okonkwo | TEN | vs CIN | |
23 | Dalton Schultz | HOU | vs MIA | |
24 | Noah Gray | KC | at CLE | |
25 | Isaiah Likely | BAL | at NYG | Up 1 |
26 | Ja'Tavion Sanders | CAR | vs DAL | Up 1 |
27 | Austin Hooper | NE | at ARI | Up 1 |
28 | Brenton Strange | JAC | vs NYJ | Up 13 |
29 | Foster Moreau | NO | vs WAS | |
30 | Michael Mayer | LV | vs ATL | |
31 | Dawson Knox | BUF | at DET | Down 7 |
32 | Adam Trautman | DEN | vs IND | Down 1 |
33 | Luke Schoonmaker | DAL | at CAR | Down 1 |
34 | Mike Gesicki | CIN | at TEN | Down 1 |
35 | Colby Parkinson | LAR | at SF | Down 1 |
36 | Daniel Bellinger | NYG | vs BAL | Down 1 |
37 | Jordan AKins | CLE | vs KC | N/R |
38 | Darnell Washington | PIT | at PHI | Down 1 |
39 | Lucas Krull | DEN | vs IND | Down 1 |
40 | Davis Allen | LAR | at SF | Down 1 |
41 | Tanner Hudson | CIN | at TEN | Down 1 |
42 | Josh Oliver | MIN | vs CHI | |
43 | Mo Alie-Cox | IND | at DEN | |
44 | Jeremy Ruckert | NYJ | at JAC | |
45 | Elijah Higgins | ARI | vs NE | |
46 | Gerald Everett | CHI | at MIN | |
47 | Kylen Granson | IND | at DEN | |
48 | Ben Sinnott | WAS | at NO |
Week 15 Fantasy Defense Rankings
Italicized teams have already played this week.
RANK | TEAM | OPPONENT | CHANGE |
1 | Baltimore Ravens | at NYG | Up 2 |
2 | Washington Commanders | at NO | Up 5 |
3 | Denver Broncos | vs IND | Down 2 |
4 | Kansas City Chiefs | at CLE | Up 2 |
5 | New York Jets | at JAC | Down 3 |
6 | Minnesota Vikings | vs CHI | Up 4 |
7 | Philadelphia Eagles | vs PIT | Down 2 |
8 | Arizona Cardinals | vs NE | Down 4 |
9 | Green Bay Packers | at SEA | |
10 | Houston Texans | vs MIA | Down 2 |
11 | Pittsburgh Steelers | at PHI | |
12 | Los Angeles Chargers | vs TB | Up 4 |
13 | San Francisco 49ers | vs LAR | Down 1 |
14 | Miami Dolphins | at HOU | Up 4 |
15 | Atlanta Falcons | at LV | Up 9 |
16 | Cleveland Browns | vs KC | Down 3 |
17 | Chicago Bears | at MIN | Down 3 |
18 | Indianapolis Colts | at DEN | Up 8 |
19 | Buffalo Bills | at DET | Down 4 |
20 | Tampa Bay Buccaneers | at LAC | Down 3 |
21 | Cincinnati Bengals | at TEN | Up 4 |
22 | Detroit Lions | vs BUF | Down 3 |
23 | Carolina Panthers | vs DAL | Up 9 |
24 | Seattle Seahawks | vs GB | Down 4 |
25 | Dallas Cowboys | at CAR | Up 3 |
26 | Tennessee Titans | vs CIN | Down 3 |
27 | Las Vegas Raiders | vs ATL | Up 3 |
28 | Los Angeles Rams | at SF | Down 7 |
29 | New England Patriots | at ARI | Up 2 |
30 | New Orleans Saints | vs WAS | Down 8 |
31 | Jacksonville Jaguars | vs NYJ | Down 4 |
32 | New York Giants | vs BAL | Down 3 |
Week 15 Fantasy Kicker Rankings
Italicized teams have already played this week.
RANK | PLAYER | TEAM | OPPONENT | CHANGE |
1 | Brandon Aubrey | DAL | at CAR | |
2 | Chris Boswell | PIT | at PHI | |
3 | Cameron Dicker | LAC | vs TB | |
4 | Ka'imi Fairbairn | HOU | vs MIA | |
5 | Younghoe Koo | ATL | at LV | |
6 | Jake Bates | DET | vs BUF | |
7 | Chase McLaughlin | TB | at LAC | |
8 | Jake Moody | SF | vs LAR | |
9 | Tyler Bass | BUF | at DET | |
10 | Jake Elliott | PHI | vs PIT | |
11 | Brandon McManus | GB | at SEA | |
12 | Justin Tucker | BAL | at NYG | |
13 | Jason Myers | SEA | vs GB | |
14 | Chad Ryland | ARI | vs NE | |
15 | Will Reichard | MIN | vs CHI | |
16 | Matthew Wright | KC | at CLE | |
17 | Cairo Santos | CHI | at MIN | |
18 | Nick Folk | TEN | vs CIN | |
19 | Wil Lutz | DEN | vs IND | |
20 | Jason Sanders | MIA | at HOU | |
21 | Anders Carlson | NYJ | at JAC | |
22 | Riley Patterson | CLE | vs KC | |
23 | Daniel Carlson | LV | vs ATL | |
24 | Greg Joseph | WAS | at NO | |
25 | Matt Gay | IND | at DEN | |
26 | Eddy Pineiro | CAR | vs DAL | |
27 | Cade York | CIN | at TEN | |
28 | Blake Grupe | NO | vs WAS | |
29 | Joshua Karty | LAR | at SF | |
30 | Graham Gano | NYG | vs BAL | |
31 | Cam Little | JAC | vs NYJ | |
32 | Joey Slye | NE | at ARI |