December is here, and that means it's time for one of the most exciting events in collegiate sports: the NCAA volleyball tournament.
The Race for the Roses seems as anxiously anticipated as ever, with the popularity of the sport appearing to reach new heights this season. Millions of NCAA volleyball fans will be tuning in to see watch 64 teams fight for a national championship.
Of course, only four of those teams will make it to Louisville for the semifinals — and only one will earn the ultimate distinction of national champion.
Volleyball fans remember in vivid detail what happened in last year's title match. Texas took down Nebraska in a clean sweep to claim its second straight national title. Can the Longhorns retain their crowns and win back-to-back championships? Or, will another power team like Pittsburgh, Nebraska or Penn State take down the field?
It's anyone's game. But first, it's time to find out who will get to the dance. Here's how to watch the NCAA volleyball tournament selection show, as well as an up-to-the-minute tracker of the 2024 bracket.
NCAA volleyball tournament bracket 2024
Top Left Quarter (Pittsburgh)
- No. 1 Pitt vs. No. 8 Oklahoma
- No. 4 Oregon vs.
No. 5 TCU - No. 3 Kentucky vs.
No. 6 Minnesota No. 2 SMUvs. No. 7 Missouri
Bottom Left Quarter (Louisville)
- No. 1 Louisville vs. No. 8 Northern Iowa
- No. 4 Purdue vs.
Loyola Chicago - No. 3 Kansas vs. No. 6 Florida
- No. 2 Stanford vs. No. 7 Loyola Marymount
Top Right Quarter (Penn State)
- No. 1 Penn State vs. No. 8 North Carolina
No. 4 Utahvs. No. 5 Marquette- No. 3 Texas vs.
No. 6 USC - No. 2 Creighton vs.
Ole Miss
Bottom Right Quarter (Nebraska)
- No. 1 Nebraska vs. No. 8 Miami
No. 4 Baylorvs. No. 5 Dayton- No. 3 Arizona State vs. No. 6 Texas A&M
- No. 2 Wisconsin vs.
No. 7 Georgia Tech
NCAA volleyball tournament schedule 2024
First Round – Thursday, Dec. 5
Matchup | Host |
---|---|
Loyola Chicago 3, No. 5 BYU 0 | Purdue |
No. 6 Minnesota 3, Western Kentucky 1 | Kentucky |
No. 6 USC 3, UT Arlington 0 | Texas |
Ole Miss 3, No. 7 Florida State 2 | Creighton |
No. 7 Georgia Tech 3, Tennessee 2 | Wisconsin |
No. 5 Dayton 3, South Carolina 1 | Baylor |
No. 7 Missouri 3, Texas State 0 | SMU |
No. 4 Purdue 3, Western Michigan 0 | Purdue |
No. 5 Marquette 3, FGCU 0 | Utah |
No. 5 TCU 3, Hawaii 0 | Oregon |
No. 3 Kentucky 3, Cleveland State 0 | Kentucky |
No. 3 Texas 3, Texas A&M-Corpus Christi 0 | Texas |
No. 2 SMU 3, Wichita State 0 | SMU |
No. 2 Creighton 3, South Dakota 0 | Creighton |
No. 2 Wisconsin 3, Fairfield 0 | Wisconsin |
No. 4 Baylor 3, Wofford 0 | Baylor |
No. 4 Utah 3, College of Charleston 0 | Utah |
No. 4 Oregon 3, High Point 0 | Oregon |
First Round – Friday, Dec. 6
Matchup | Host |
---|---|
No. 8 Oklahoma 3, UTEP 2 | Pitt |
No. 8 Northern Iowa 3, Illinois 1 | Louisville |
No. 6 Florida 3, NC State 0 | Kansas |
No. 8 North Carolina 3, Yale 1 | Penn State |
No. 8 Miami 3, South Dakota State 0 | Nebraska |
No. 6 Texas A&M 3, Colorado State 1 | Arizona State |
No. 1 Pitt 3, Morehead State 0 | Pitt |
No. 1 Louisville 3, Chicago State 0 | Louisville |
No. 1 Penn State 3, Delaware State 0 | Penn State |
No. 7 LMU 3, Washington 2 | Stanford |
No. 3 Kansas 3, Colgate 0 | Kansas |
No. 1 Nebraska 3, Florida A&M 0 | Nebraska |
No. 3 Arizona State 3, New Hampshire 0 | Arizona State |
No. 2 Stanford 3, Sacramento State 0 | Stanford |
Second round - Friday, Dec. 6
Matchup | Host |
---|---|
No. 4 Purdue 3, Loyola Chicago 0 | Purdue |
No. 3 Kentucky 3, No. 6 Minnesota 1 | Kentucky |
No. 3 Texas 3, No. 6 USC 0 | Texas |
No. 7 Missouri 3, No. 2 SMU 1 | SMU |
No. 2 Wisconsin 3, No. 7 Georgia Tech 1 | Wisconsin |
No. 2 Creighton 3, Ole Miss 0 | Creighton |
No. 5 Dayton 3, No. 4 Baylor 2 | Baylor |
No. 5 Marquette, No. 4 Utah 2 | Utah |
No. 4 Oregon 3, No. 5 TCU 1 | Oregon |
Second round - Saturday, Dec. 7
Every second-round match will air live on ESPN+
Matchup | Host | Time (ET) |
---|---|---|
No. 1 Louisville vs. No. 8 Northern Iowa | Louisville | 6 p.m. |
No. 1 Penn State vs. No. 8 North Carolina | Penn St. | 6:30 p.m. |
No. 1 Pitt vs. No. 8 Oklahoma | Pitt | 7 p.m. |
No. 3 Kansas vs. No. 6 Florida | Kansas | 7:30 p.m. |
No. 1 Nebraska vs. No. 8 Miami | Nebraska | 8 p.m. |
No. 3 Arizona State vs. No. 6 Texas A&M | Arizona St. | 8 p.m. |
No. 2 Stanford vs. No. 7 LMU | Stanford | 9 p.m. |
NCAA volleyball tournament 2024 schedule by round
Round | Dates |
Selection show | Sun., Dec. 1 |
First and second rounds | Thu., Dec. 5 - Sat., Dec. 7 |
Regionals | Thu., Dec. 12 - Sun., Dec. 15 |
Semifinals | Thu., Dec. 19 |
National championship | Sun., Dec. 22 |
NCAA volleyball tournament tickets 2024
- Tickets: StubHub
Tickets to the 2024 NCAA volleyball tournament are available for purchase now on StubHub. Click the link below to browse available seats and prices.
BUY NOW: Get tickets to 2024 NCAA volleyball tournament matches on StubHub
NCAA volleyball tournament selection format
The selection committee will decide on Sunday evening which 64 teams will go dancing in the NCAA volleyball tournament. Of those 64 teams, 31 will qualify automatically by winning their conference. The remaining 33 will be granted at-large bids.
The top 16 teams will host the first and second rounds at their college campus. The winner of both single-elimination matches will move on to regionals.
Regional matches will be hosted at the campuses of the top four teams in the tournament. Matches will once again follow a single-elimination format, with the winner of the regional semifinals facing off in the regional finals for a spot in the national semifinals.
The national semifinals and championship match will be played at the KFC Yum! Center in Louisville, Kentucky.
NCAA volleyball tournament automatic qualifiers 2024
Conference | Team |
America East | New Hampshire |
American | Wichita State |
ACC | Pittsburgh |
Atlantic Sun | Florida Gulf Coast |
Atlantic 10 | Loyola (Ill.) |
Big East | Creighton |
Big Sky | Sacramento State |
Big South | High Point |
Big Ten | Penn State |
Big 12 | Arizona State |
Big West | Hawai'i |
CAA | College of Charleston |
Conference USA | Western Kentucky |
Horizon | Cleveland State |
Ivy | Yale |
MAAC | Fairfield |
MAC | Western Michigan |
MEAC | Delaware State |
Missouri Valley | Northern Iowa |
Mountain West | Colorado State |
NEC | Chicago State |
Ohio Valley | Morehead State |
Patriot | Colgate |
SEC | Kentucky |
SoCon | Wofford |
Southland | Texas A&M - Corpus Christi |
SWAC | Florida A&M |
Summit | South Dakota |
Sun Belt | Texas State |
WAC | UT Arlington |
WCC | Loyola Marymount |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >