With the Australian Open right around the corner, the Adelaide International is one of the final tune-up events before the first grand slam tournament of 2025.
Jessica Pegula is the only seeded player still alive in the women's singles after some notable upsets in the past few days.
On the men's side, American talents Tommy Paul and Sebastian Korda are through to the semis and remain the ones to beat.
Below, The Sporting News will keep you updated with the draw and results.
MORE: Adelaide International prize money - How much will the winners earn?
Adelaide International 2025: Women's singles schedule, scores
All times are subject to change.
Note: All times are AEDT, not local (ACDT).
Semi-finals
Date | Time (AEDT) | Match | Court | Result |
Fri. Jan. 10 | NB 2:30 pm | Madison Keys (USA) vs. Liudmila Samsonova | Centre Court | |
Fri. Jan. 10 | NB 7:00 pm | [1] Jessica Pegula (USA) vs. Yulia Putintseva (KAZ) | Centre Court |
Quarter-finals
Date | Time (AEDT) | Match | Court | Result |
Thu. Jan. 9 | 11:30 am | Liudmila Samsonova def. [2] Emma Navarro (USA) | Centre Court | 6-4 6-4 |
Thu. Jan. 9 | NB 2:30 pm | [1] Jessica Pegula (USA) def. [Q] Ashlyn Krueger (USA) | Centre Court | 6-4 2-0 ret. |
Thu. Jan. 9 | NB 6:00 pm | Madison Keys (USA) def. [3] Daria Kasatkina | SC1 | 6-1 6-3 |
Thu. Jan. 9 | NB 8:30 pm | Yulia Putintseva (KAZ) def. [6] Diana Shnaider | Centre Court | 7-6(3) 6-7(9) 6-4 |
Second round
Date | Time (AEDT) | Match | Court | Result |
Wed. Jan. 8 | 11:30 am | Ekaterina Alexandrova def. by [2] Emma Navarro (USA) | Centre Court | 7-6(4) 6-4 |
Wed. Jan. 8 | 2nd match | [1] Jessica Pegula (USA) def. [LL] Maria Sakkari (GRE) | Centre Court | 6-4 6-1 |
Wed. Jan. 8 | 3rd match | [Q] Belinda Bencic (SUI) def. by Liudmila Samsonova | Court 4 | 7-6(3) 4-6 6-4 |
Wed. Jan. 8 | NB 3:30 pm | [Q] Ashlyn Krueger (USA) def. [5] Paula Badosa (ESP) | SC1 | 7-6(4) 6-7(4) 6-2 |
Wed. Jan. 8 | 4th match | [8] Jelena Ostapenko (LAT) def. by Madison Keys (USA) | SC1 | 3-6 6-4 6-3 |
Wed. Jan. 8 | 4th match | Marketa Vondrousova (CZE) def. by [6] Diana Shnaider | Court 4 | 4-6 1-1 ret. |
Wed. Jan. 8 | 5th match | Ons Jabeur (TUN) def. by Yulia Putintseva (KAZ) | SC1 | 6-2 6-4 |
Wed. Jan. 8 | NB 8:30 pm | [WC] Emerson Jones (AUS) def. by [3] Daria Kasatkina | Centre Court | 7-5 6-3 |
First round
Date | Time (AEDT) | Match | Court | Result |
Mon. Jan. 6 | 11:30 am | Donna Vekic (CRO) def. by Yulia Putintseva (KAZ) | Centre Court | 6-2 6-3 |
Mon. Jan. 6 | 11:30 am | [Q] Xinyu Wang def. by [WC] Emerson Jones (AUS) | SC1 | 6-4 6-0 |
Mon. Jan. 6 | 2nd match | Olivia Gadecki (AUS) def. by [3] Daria Kasatkina | Centre Court | 6-2 6-3 |
Mon. Jan. 6 | 2nd match | [Q] Leylah Fernandez (CAN) def. by Ekaterina Alexandrova | SC1 | 6-4 3-6 6-2 |
Mon. Jan. 6 | NB 3:30 pm | Anastasia Pavlyuchenkova def. by Marketa Vondrousova (CZE) | SC1 | 6-4 6-7(4) 6-2 |
Mon. Jan. 6 | NB 7:00 pm | [Q] Peyton Stearns (USA) def. by [5] Paula Badosa (ESP) | Centre Court | 6-7(5) 6-3 7-5 |
Tue. Jan. 7 | 11:30 am | Beatriz Haddad Maia (BRA) def. by Madison Keys (USA) | SC1 | 6-2 6-1 |
Tue. Jan. 7 | 2nd match | Linda Noskova (CZE) def. by [LL] Maria Sakkari (GRE) | SC1 | 6-3 6-3 |
Tue. Jan. 7 | 2nd match | [Q] Marie Bouzkova (CZE) def. Liudmila Samsonova | Court 4 | 1-6 6-4 6-1 |
Tue. Jan. 7 | NB 2:30 pm | [8] Jelena Ostapenko (LAT) def. Magdalena Frech (POL) | Centre Court | 4-6 6-1 6-1 |
Tue. Jan. 7 | 3rd match | [Q] Katarina Siniakova def. by [6] Diana Shnaider | Court 4 | 6-3 0-6 6-0 |
Tue. Jan. 7 | 4th match | Marta Kostyuk (UKR) def. by [Q] Ashlyn Krueger (USA) | Court 4 | 4-6 6-2 6-2 |
Tue. Jan. 7 | 5th match | [7] Anna Kalinskaya def. by [Q] Belinda Bencic (SUI) | SC1 | 6-2 1-0 ret. |
Tue. Jan. 7 | NB 8:00 pm | [4] Danielle Collins (USA) def. by Ons Jabeur (TUN) | Centre Court | 7-6(6) 6-2 |
- | - | [1] Jessica Pegula (USA) | - | BYE |
- | - | [2] Emma Navarro (USA) | - | BYE |
Adelaide International 2025: Men's singles schedule, scores
All times are subject to change.
Note: All times are AEDT, not local (ACDT).
Semi-finals
Date | Time (AEDT) | Match | Court | Result |
Fri. Jan. 10 | NB 4:30 pm | [1] Tommy Paul (USA) vs. [5] Felix Auger-Aliassime (CAN) | Centre Court | |
Fri. Jan. 10 | NB 9:00 pm | Miomir Kecmanovic (SRB) vs. [2] Sebastian Korda (USA) | Centre Court |
Quarter-finals
Date | Time (AEDT) | Match | Court | Result |
Thu. Jan. 9 | NB 1:00 pm | [1] Tommy Paul (USA) vs. [LL] Rinky Hijikata (AUS) | Centre Court | 6-3 6-4 |
Thu. Jan. 9 | NB 2:30 pm | [5] Felix Auger-Aliassime (CAN) def. Marcos Giron (USA) | SC1 | 7-6(3) 6-3 |
Thu. Jan. 9 | 4th match | Miomir Kecmanovic (SRB) def. [Q] Benjamin Bonzi (FRA) | SC1 | 6-2 6-3 |
Thu. Jan. 9 | NB 7:00 pm | [WC] Thanasi Kokkinakis (AUS) def. by [2] Sebastian Korda (USA) | Centre Court | Walkover |
Second round
Date | Time (AEDT) | Match | Court | Result |
Wed. Jan. 8 | 11:30 am | [5] Felix Auger-Aliassime (CAN) def. Arthur Cazaux (FRA) | SC1 | 1-6 6-4 7-5 |
Wed. Jan. 8 | 11:30 am | Marcos Giron (USA) def. Denis Shapovalov (CAN) | Court 4 | 7-5 6-2 |
Wed. Jan. 8 | NB 12:30 pm | Miomir Kecmanovic (SRB) def. Chris O'Connell (AUS) | Court 3 | 7-6(1) 6-2 |
Wed. Jan. 8 | NB 1:00 pm | [LL] Rinky Hijikata (AUS) def. [7] Brandon Nakashima (USA) | Court 4 | 6-2 3-6 7-6(5) |
Wed. Jan. 8 | 2nd match | Alejandro Davidovich Fokina (ESP) def. by [2] Sebastian Korda (USA) | SC1 | 6-3 6-3 |
Wed. Jan. 8 | 3rd match | [WC] Li Tu (AUS) def. by [Q] Benjamin Bonzi (FRA) | Court 2 | 6-3 6-3 |
Wed. Jan. 8 | NB 3:00 pm | [1] Tommy Paul (USA) def. [LL] Marc Guinard (FRA) | Centre Court | 6-4 3-6 6-3 |
Wed. Jan. 8 | NB 7:00 pm | [8] Tomas Martin Etcheverry (ARG) def. by [WC] Thanasi Kokkinakis (AUS) | Centre Court | 7-5 4-6 7-6(4) |
First round
Date | Time (AEDT) | Match | Court | Result |
Mon. Jan. 6 | NB 3:00 pm | Denis Shapovalov (CAN) def. [9] Zhizhen Zhang (CHN) | Centre Court | 6-3 6-4 |
Mon. Jan. 6 | NB 5:30 pm | Roberto Bautista Agut (ESP) def. by Alejandro Davidovich Fokina (ESP) | SC1 | 7-5 6-2 |
Mon. Jan. 6 | 5th match | Arthur Rinderknech (FRA) def. by Chris O'Connell (AUS) | SC1 | 7-5 7-6(5) |
Mon. Jan. 6 | NB 8:30 pm | Yoshihito Nishioka (JPN) def. by [WC] Thanasi Kokkinakis (AUS) | Centre Court | 6-3, 3-6, 6-3 |
Tue. Jan. 7 | 11:30 am | Aleksandar Vukic (AUS) def. by Marcos Giron (USA) | Centre Court | 6-2 3-6 6-3 |
Tue. Jan. 7 | 11:30 am | [LL] Marc Guinard (FRA) def. Roman Safiullin | Court 3 | 7-6(4) 2-6 6-1 |
Tue. Jan. 7 | 11:30 am | [Q] James Duckworth (AUS) def. by [WC] Li Tu (AUS) | Court 4 | 6-1 7-5 |
Tue. Jan. 7 | 2nd match | [6] Alexander Bublik (KAZ) def. by Miomir Kecmanovic (SRB) | Centre Court | 6-4 6-2 |
Tue. Jan. 7 | 2nd match | Arthur Cazaux (FRA) def. [Q] Adam Walton (AUS) | Court 3 | 7-5 6-1 |
Tue. Jan. 7 | NB 2:30 pm | [Q] Yannick Hanfmann (GER) def. by [7] Brandon Nakashima (USA) | SC1 | 6-1 2-6 6-3 |
Tue. Jan. 7 | 3rd match | David Goffin (BEL) def. by [LL] Rinky Hijikata (AUS) | SC1 | 6-1 6-2 |
Tue. Jan. 7 | NB 6:30 pm | [8] Tomas Martin Etcheverry (ARG) def. [WC] Tristan Schoolkate | Centre Court | 7-6(8) 6-3 |
- | - | [1] Tommy Paul (USA) | - | BYE |
- | - | [2] Sebastian Korda (USA) | - | BYE |
- | - | [3] Felix Auger-Aliassime (CAN) | - | BYE |
- | - | [4] Jiri Lehecka (CZE) | - | BYE |