The 2023/24 Champions League group began another intriguing road towards the biggest prize in European club football.
Thirty-two sides were dreaming of glory at Wembley on June 1, 2024 but only 16 teams progressed to this month's first knockout round.
Manchester City are favourites to retain their crown this season after Pep Guardiola guided the Cityzens to a first-ever Champions League title final win as part of a trophy treble at the end of 2022/23.
Champions League tables, fixtures and results in 2023/24
The top two finishers from each group automatically advanced to the Round of 16. Third-place teams dropped into the Europa League knockout round playoffs.
Teams received three points for a win, one for a draw, and none for a loss. In cases where teams finished even on points, a list of predetermined group stage tiebreakers were used as per the official tournament rules which start with points, goal difference, and then goals scored in matches played between teams who are tied.
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Bayern Munich-Q | 16 | 6 | 5 | 0 | 1 | 12 | 6 | +6 |
2. Copenhagen -Q | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
2. Galatasaray-X | 5 | 6 | 1 | 3 | 2 | 10 | 13 | -3 |
4. Man United-E | 4 | 6 | 1 | 4 | 1 | 12 | 15 | -3 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group A schedule and results
Date | Match |
Wed, Sept. 20 | Galatasaray 2-2 FC Copenhagen |
Wed, Sept. 20 | Bayern Munich 4-3 Man United |
Tue, Oct. 3 | Man United 2-3 Galatasaray |
Tue, Oct. 3 | FC Copenhagen 1-2 Bayern Munich |
Tue, Oct. 24 | Galatasaray 1-3 Bayern Munich |
Tue, Oct. 24 | Man United 1-0 FC Copenhagen |
Wed, Nov. 8 | Bayern Munich 2-0 Galatasaray |
Wed, Nov. 8 | FC Copenhagen 4-3 Man United |
Wed, Nov. 29 | Galatasaray 3-3 Man United |
Wed, Nov. 29 | Bayern Munich 0-0 FC Copenhagen |
Tue, Dec. 12 | Man United 0-1 Bayern Munich |
Tue, Dec. 12 | FC Copenhagen 1-0 Galatasaray |
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Arsenal-Q | 13 | 6 | 4 | 1 | 1 | 16 | 4 | +12 |
2. PSV-Q | 9 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
3. Lens-X | 8 | 6 | 2 | 2 | 2 | 6 | 11 | -5 |
4. Sevilla-E | 2 | 6 | 0 | 4 | 2 | 7 | 12 | -5 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group B schedule and results
Date | Match |
Wed, Sept. 20 | Sevilla 1-1 Lens |
Wed, Sept. 20 | Arsenal 4-0 PSV |
Tue, Oct. 3 | Lens 2-1 Arsenal |
Tue, Oct. 3 | PSV 2-2 Sevilla |
Tue, Oct. 24 | Sevilla 1-2 Arsenal |
Tue, Oct. 24 | Lens 1-1 PSV |
Wed, Nov. 8 | Arsenal 2-0 Sevilla |
Wed, Nov. 8 | PSV 1-0 Lens |
Wed, Nov. 29 | Sevilla 2-3 PSV |
Wed, Nov. 29 | Arsenal 6-0 Lens |
Tue, Dec. 12 | Lens 2-1 Sevilla |
Tue, Dec. 12 | PSV 1-1 Arsenal |
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Madrid-Q | 15 | 6 | 6 | 0 | 0 | 16 | 7 | +9 |
2. Napoli -Q | 7 | 6 | 3 | 2 | 1 | 10 | 9 | +1 |
3. Sporting Braga-X | 4 | 6 | 1 | 4 | 1 | 6 | 12 | -6 |
4. Union Berlin-E | 2 | 6 | 0 | 4 | 2 | 6 | 10 | -6 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group C schedule and results
Date | Match |
Wed, Sept. 20 | Real Madrid 1-0 Union Berlin |
Wed, Sept. 20 | Braga 1-2 Napoli |
Tue, Oct. 3 | Union Berlin 2-3 Braga |
Tue, Oct. 3 | Napoli 2-3 Real Madrid |
Tue, Oct. 24 | Braga 1-2 Real Madrid |
Tue, Oct. 24 | Union Berlin 0-1 Napoli |
Wed, Nov. 8 | Napoli 1-1 Union Berlin |
Wed, Nov. 8 | Real Madrid 3-0 Braga |
Wed, Nov. 29 | Real Madrid 4-2 Napoli |
Wed, Nov. 29 | Braga 1-1 Union Berlin |
Tue, Dec. 12 | Napoli 2-0 Braga |
Tue, Dec. 12 | Union Berlin 2-3 Real Madrid |
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Sociedad-Q | 12 | 6 | 3 | 0 | 3 | 7 | 2 | +5 |
2. Inter Milan-Q | 12 | 6 | 3 | 0 | 3 | 8 | 5 | +3 |
3. RB Salzburg-X | 4 | 6 | 1 | 4 | 1 | 4 | 8 | -4 |
4. Benfica-E | 4 | 6 | 1 | 4 | 1 | 7 | 11 | -4 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group D schedule and results
Date | Match |
Wed, Sept. 20 | Real Sociedad 1-1 Inter Milan |
Wed, Sept. 20 | Benfica 0-2 RB Salzburg |
Tue, Oct. 3 | RB Salzburg 0-2 Real Sociedad |
Tue, Oct. 3 | Inter Milan 1-0 Benfica |
Tue, Oct. 24 | Inter Milan 2-1 RB Salzburg |
Tue, Oct. 24 | Benfica 0-1 Real Sociedad |
Wed, Nov. 8 | Real Sociedad 3-1 Benfica |
Wed, Nov. 8 | RB Salzburg 0-1 Inter Milan |
Wed, Nov. 29 | Benfica 3-3 Inter Milan |
Wed, Nov. 29 | Real Sociedad 0-0 RB Salzburg |
Tue, Dec. 12 | Inter Milan 0-0 Real Sociedad |
Tue, Dec. 12 | RB Salzburg 1-3 Benfica |
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Atletico-Q | 14 | 6 | 4 | 2 | 0 | 17 | 6 | +11 |
2. Lazio-Q | 10 | 6 | 3 | 2 | 1 | 7 | 7 | 0 |
3. Feyenoord-X | 6 | 6 | 2 | 4 | 0 | 9 | 10 | -1 |
4. Celtic-E | 4 | 6 | 1 | 4 | 1 | 5 | 15 | -10 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group E schedule and results
Date | Match |
Tue, Sept. 19 | Feyenoord 2-0 Celtic |
Tue, Sept. 19 | Lazio 1-1 Atletico Madrid |
Wed, Oct. 4 | Atletico Madrid 3-2 Feyenoord |
Wed, Oct. 4 | Celtic 1-2 Lazio |
Wed, Oct. 25 | Feyenoord 3-1 Lazio |
Wed, Oct. 25 | Celtic 2-2 Atletico Madrid |
Tue, Nov. 7 | Atletico Madrid 6-0 Celtic |
Tue, Nov. 7 | Lazio 1-0 Feyenoord |
Tue, Nov. 28 | Lazio 2-0 Celtic |
Tue, Nov. 28 | Feyenoord 1-3 Atletico Madrid |
Wed, Dec. 13 | Atletico Madrid 2-0 Lazio |
Wed, Dec. 13 | Celtic 2-1 Feyenoord |
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Bor. Dortmund-Q | 11 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
2. PSG-Q | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 |
3. AC Milan-X | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
4. Newcastle-E | 5 | 6 | 1 | 3 | 2 | 4 | 9 | -5 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group F schedule and results
Date | Match |
Tue, Sept. 19 | AC Milan 0-0 Newcastle |
Tue, Sept. 19 | PSG 2-0 Borussia Dortmund |
Wed, Oct. 4 | Borussia Dortmund 0-0 AC Milan |
Wed, Oct. 4 | Newcastle 4-1 PSG |
Wed, Oct. 25 | PSG 3-0 AC Milan |
Wed, Oct. 25 | Newcastle 0-1 Borussia Dortmund |
Tue, Nov. 7 | Borussia Dortmund 2-0 Newcastle |
Tue, Nov. 7 | AC Milan 2-1 PSG |
Tue, Nov. 28 | PSG 1-1 Newcastle |
Tue, Nov. 28 | AC Milan 1-3 Borussia Dortmund |
Wed, Dec. 13 | Borussia Dortmund 1-1 PSG |
Wed, Dec. 13 | Newcastle 1-2 AC Milan |
Group G table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Man City-Q | 18 | 6 | 6 | 0 | 0 | 18 | 7 | +11 |
2. RB Leipzig-Q | 12 | 6 | 4 | 2 | 0 | 13 | 10 | +3 |
3. Young Boys-X | 4 | 6 | 1 | 4 | 1 | 7 | 13 | -6 |
4. Red Star Belgrade-E | 1 | 6 | 0 | 5 | 1 | 7 | 15 | -7 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group G schedule and results
Date | Match |
Tue, Sept. 19 | Young Boys 1-3 RB Leipzig |
Tue, Sept. 19 | Man City 3-1 Red Star Belgrade |
Wed, Oct. 4 | RB Leipzig 1-3 Man City |
Wed, Oct. 4 | Red Star Belgrade 2-2 Young Boys |
Wed, Oct. 25 | RB Leipzig 3-1 Red Star Belgrade |
Wed, Oct. 25 | Young Boys 1-3 Man City |
Tue, Nov. 7 | Man City 3-0 Young Boys |
Tue, Nov. 7 | Red Star Belgrade 1-2 RB Leipzig |
Tue, Nov. 28 | Man City 3-2 RB Leipzig |
Tue, Nov. 28 | Young Boys 2-0 Red Star Belgrade |
Wed, Dec. 13 | RB Leipzig 2-1 Young Boys |
Wed, Dec. 13 | Red Star Belgrade 2-3 Man City |
Group H table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Barcelona-Q | 12 | 6 | 4 | 2 | 0 | 12 | 6 | +6 |
2. Porto-Q | 12 | 6 | 4 | 2 | 0 | 15 | 8 | +7 |
3. Shakhtar Donetsk-X | 9 | 6 | 3 | 3 | 0 | 10 | 12 | -2 |
4. Antwerp-E | 3 | 6 | 1 | 5 | 0 | 6 | 17 | -11 |
Q = Qualified for Champions League knockout round
X = Drops to Europa League knockout round
E = Eliminated from European play
Group H schedule and results
Date | Match |
Tue, Sept. 19 | Barcelona 5-0 Antwerp |
Tue, Sept. 19 | Shakhtar Donetsk 1-3 Porto |
Wed, Oct. 4 | Antwerp 2-3 Shakhtar |
Wed, Oct. 4 | Porto 0-1 Barcelona |
Wed, Oct. 25 | Barcelona 2-1 Shakhtar Donetsk |
Wed, Oct. 25 | Antwerp 1-4 Porto |
Tue, Nov. 7 | Shakhtar Donetsk 1-0 Barcelona |
Tue, Nov. 7 | Porto 2-0 Antwerp |
Tue, Nov. 28 | Shakhtar Donetsk 1-0 Antwerp |
Tue, Nov. 28 | Barcelona 2-1 Porto |
Wed, Dec. 13 | Porto 5-3 Shakhtar Donetsk |
Wed, Dec. 13 | Antwerp 3-2 Barcelona |
How to watch Champions League around the world
TV channel | Streaming | |
---|---|---|
Australia | — | Stan Sport |
Canada | — | DAZN |
Hong Kong | beIN Sports | beIN Sports Connect |
India | Sony TEN | JioTV, Sony LIV |
Malaysia | beIN Sports | beIN Sports Connect, sooka |
New Zealand | — | Spark Sport |
Singapore | beIN Sports | beIN Sports Connect, StarHub TV+ |
UK | TNT Sports | discovery+ |
USA | CBS, CBSSN, Univision, TUDN, UniMas | Fubo, Paramount+, ViX or ViX+ |
UK: Matches are broadcast on TNT Sports and streamed on discovery+.
USA: Matches are available to stream on Paramount+ (English) and ViX (Spanish) for subscribers, and when matches are televised on CBS or Univision channels, those are also streamed on Fubo.
Canada: Every Champions League game streams live on DAZN.