Virat Kohli considered one of the greatests of the game, bounced back and silenced his critics in 2023 after a couple of below-par years according to his standards.
Kohli began repeating what he used to do best during his prime, which is scoring big and converting his starts into triple-digit scores. And this time the batsman has vowed to give his best in the upcoming edition of the Indian Premier League (IPL) in order to help the franchise win their maiden IPL title.
Kohli has been with the franchise since 2008, becoming the only player in IPL history to play for only one team since the first season, but has been unfortunate to not get his hands over any silverware.
MORE: Fans attend RCB's training session in Bangalore as King Kohli receives warm reception
Speaking at the RCB Unbox Event at the M Chinnaswamy Stadium, Kohli said: "Hopefully we can double it up with the trophies. That'll be something truly special. I am always going to be here, try to be part of the group that wins it for the first time. I will try my best with my ability and experience to do it for the fans and the franchise. It is a dream of mine as well to know what it feels like to win the IPL."
What was Virat Kohli's strike rate against DC?
Virat Kohli started off in great nick, scoring boundaries at will, which also included some delightful shots for sixes. However, he was dismissed by Ishant Sharma on 27. Kohli faced 13 balls and played with a strike rate of over 200.
What is Virat Kohli's strike rate in IPL 2024?
Opponent | Runs | Strike rate |
Chennai Super Kings | 21(20) | 105.00 |
Punjab Kings | 77(49) | 157.14 |
Kolkata Knight Riders | 83*(59) | 140.68 |
Lucknow Super Giants | 22(16) | 137.50 |
Rajasthan Royals | 113*(72) | 156.94 |
Mumbai Indians | 3(9) | 33.33 |
Sunrisers Hyderabad | 42(20) | 210.00 |
Kolkata Knight Riders | 18(7) | 257.14 |
Sunrisers Hyderabad | 51(43) | 118.60 |
Gujarat Titans | 70*(44) | 159.09 |
Gujarat Titans | 42(27) | 155.56 |
Punjab Kings | 92(47) | 195.74 |
Delhi Capitals | 27(13) | 207.69 |
What is Virat Kohli's IPL record over the years?
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 241 | 35 | 7466 | 113 | 37.71 | 5730 | 130.30 | 7 | 52 | 660 | 242 | 107 | 0 |
2024 | 4 | 1 | 203 | 83* | 67.67 | 144 | 141.10 | 0 | 2 | 11 | 3 | 0 | 0 |
2023 | 14 | 2 | 639 | 101* | 53.25 | 457 | 139.82 | 2 | 6 | 65 | 16 | 13 | 0 |
2022 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.99 | 0 | 2 | 32 | 8 | 9 | 0 |
2021 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 | 43 | 9 | 8 | 0 |
2020 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 | 23 | 11 | 3 | 0 |
2019 | 14 | 0 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 | 5 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 9 | 7 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >