Rohit Sharma will be keen to continue his good form when Mumbai Indians take on Sunrisers Hyderabad at the Wankhede Stadium on Monday (May 6).
MORE: Rohit Sharma pays tribute to MS Dhoni
Opinions on MI's decision to replace Rohit with Hardik Pandya as the captain have been flying around left, right and centre but when they take the field, many will be waiting to see how Rohit responds to his new status in the team. Will it free him up to focus on his batting, or will it affect his form? His performance in this IPL season will be of utmost importance to India's T20 World Cup campaign.
How much did Rohit Sharma score against SRH on Monday in IPL 2024?
Rohit Sharma opened the batting for Mumbai Indians in the second innings, as they began their pursuit of 174 to win. He was dismissed for 4 off 5 balls, skying a pull shot straight up in the air off Pat Cummins to be caught out.
How has Rohit Sharma fared in IPL 2024?
Opponent | Runs |
---|---|
Gujarat Titans | 43 (29) |
Sunrisers Hyderabad | 26 (12) |
Rajasthan Royals | 0 (1) |
Delhi Capitals | 49 (27) |
Royal Challengers Bengaluru | 38 (24) |
Chennai Super Kings | 105* (63) |
Punjab Kings | 36 (25) |
Rajasthan Royals | 6 (5) |
Delhi Capitals | 8 (8) |
Lucknow Super Giants | 4 (5) |
Kolkata Knight Riders | 11 (12) |
Sunrisers Hyderabad | 4 (5) |
What is Rohit Sharma's IPL record over the years?
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 248 | 28 | 6367 | 109* | 29.61 | 4869 | 130.77 | 1 | 42 | 571 | 267 | 101 | 0 |
2024 | 5 | 0 | 156 | 49 | 31.20 | 93 | 167.74 | 0 | 0 | 17 | 10 | 2 | 0 |
2023 | 16 | 0 | 332 | 65 | 20.75 | 250 | 132.80 | 0 | 2 | 35 | 17 | 1 | 0 |
2022 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 | 7 | 0 |
2021 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 33 | 14 | 1 | 0 |
2020 | 12 | 0 | 332 | 80 | 27.66 | 260 | 127.69 | 0 | 3 | 27 | 19 | 6 | 0 |
2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 | 4 | 0 |
2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
2014 | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 | 5 | 0 |
2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >