Mumbai Indians and Hardik Pandya took on the Kolkata Knight Riders at the Wankhede Stadium on Friday, May 3.
MORE: Did Virat Kohli ask Wankhede crowd not to boo Hardik Pandya?
Hardik Pandya's homecoming to Mumbai Indians has not been fortunate, more so after he was appointed as the captain, thus dethroning the five-time IPL-winning captain, Rohit Sharma from the role.
Hardik's performances so far in IPL 2024 have not helped his fate thus far. The skipper has failed to fire, with either bat or ball. He has been booed by the home fans as well.
BET NOW: Exclusive sign-up offers and bonuses when you bet on IPL action
How much did Hardik Pandya score against KKR on Friday in IPL 2024?
Pandya came in to bat in the 11th over with his side still needing over 100 to win. He was dismissed for a three-ball 1, ballooning a simple catch to midwicket off Andre Russell.
How has Hardik Pandya fared in IPL 2024?
Opponent | Runs |
---|---|
Gujarat Titans | 11 (4) |
Sunrisers Hyderabad | 24 (20) |
Rajasthan Royals | 34 (21) |
Delhi Capitals | 39 (33) |
Royal Challengers Bengaluru | 21* (6) |
Chennai Super Kings | 2 (6) |
Punjab Kings | 10 (6) |
Rajasthan Royals | 10 (10) |
Delhi Capitals | 46 (24) |
Lucknow Super Giants | 0 (1) |
Kolkata Knight Riders | 1 (3) |
What is Hardik Pandya's IPL record over the years?
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 128 | 40 | 2438 | 91 | 30.48 | 1667 | 146.25 | 0 | 10 | 183 | 131 | 68 | 0 |
2024 | 5 | 1 | 129 | 39 | 32.25 | 84 | 153.57 | 0 | 0 | 11 | 6 | 3 | 0 |
2023 | 16 | 4 | 346 | 66 | 31.45 | 253 | 136.76 | 0 | 2 | 26 | 15 | 8 | 0 |
2022 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.27 | 0 | 4 | 49 | 12 | 4 | 0 |
2021 | 12 | 2 | 127 | 40* | 14.11 | 112 | 113.39 | 0 | 0 | 11 | 5 | 4 | 0 |
2020 | 14 | 5 | 281 | 60* | 35.12 | 157 | 178.98 | 0 | 1 | 14 | 25 | 6 | 0 |
2019 | 16 | 6 | 402 | 91 | 44.67 | 210 | 191.43 | 0 | 1 | 28 | 29 | 11 | 0 |
2018 | 13 | 4 | 260 | 50 | 28.89 | 195 | 133.33 | 0 | 1 | 20 | 1 | 8 | 0 |
2017 | 17 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 0 | 11 | 20 | 12 | 0 |
2016 | 11 | 2 | 44 | 9 | 6.29 | 63 | 69.84 | 0 | 0 | 4 | 0 | 6 | 0 |
2015 | 9 | 3 | 112 | 61* | 22.40 | 62 | 180.65 | 0 | 1 | 9 | 8 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >