The Big Bash League is back again, as Australia is about to add to their cricketing experiences of the summer. Besides the ongoing Border-Gavaskar Trophy (red-ball series) at home, the fans in Australia will have a T20 flavour added to their menu.
BET NOW: Exclusive sign-up offers and bonuses when you bet BBL 2024/25 cricket action
Eight teams, as always, will contest for the BBL crown as Brisbane Heat head into Season 14 as defending champions. Meanwhile Perth Scorchers (most-successful) would aim to add to their five titles.
The Sporting News provides all the results, fixtures and points table ahead of the BBL 2024/25 (Season 14).
When does the Big Bash League 2024/25 start?
The BBL 2024-25 season will begin on December 15, 2024, and end on January 27, 2025. There will be 40 matches before the finals. The playoffs will be played in the IPL-style format, after the top four teams at the end of league stage qualify for the knockout round.
Which teams will participate in the Big Bash League 2024/25?
- Adelaide Strikers (Strikers)
- Brisbane Heat (Heat)
- Hobart Hurricanes (Hurricanes)
- Melbourne Renegades (Renegades)
- Melbourne Stars (Stars)
- Perth Scorchers (Scorchers)
- Sydney Sixers (Sixers)
- Sydney Thunder (Thunder)
Where will the Big Bash League 2024/25 take place?
The Big Bash League 2024/25 is set to take place on a variety of venues in Australia. Let's take a look at the stadiums.
- Optus Stadium, Perth
- Adelaide Oval, Adelaide
- The Gabba, Brisbane
- Manuka Oval. Canberra
- C.ex Coffs International Stadium, Coffs Harbour
- GMHBA Stadium, Geelong
- Ninja Stadium, Hobart
- Marvel Stadium, Melbourne
- Melbourne Cricket Ground, Melbourne
- ENGIE Stadium, Sydney
- Sydney Cricket Ground, Sydney
Full Squads : BBL 2024/25
Adelaide Strikers: Fabian Allen, James Bazley, Cameron Boyce, Jordan Buckingham, Alex Carey, Brendan Doggett, Travis Head, Thomas Kelly, Chris Lynn, Harry Nielsen, Jamie Overton, Lloyd Pope, Ollie Pope, Alex Ross, D'Arcy Short, Matt Short, Henry Thornton, Jake Weatherald
Brisbane Heat: Tom Alsop, Xavier Bartlett, Max Bryant, Spencer Johnson, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Nathan McSweeney, Colin Munro, Michael Neser, Jimmy Peirson, Will Prestwidge, Matthew Renshaw, Mitchell Swepson, Callum Vidler, Paul Walter, Jack Wildermuth, Jack Wood
Hobart Hurricanes: Iain Carlisle, Nikhil Chaudhary, Tim David, Paddy Dooley, Jake Doran, Nathan Ellis, Peter Hatzoglou, Shai Hope, Waqar Salamkheil, Caleb Jewell, Chris Jordan, Ben McDermott, Riley Meredith, Mitch Owen, Billy Stanlake, Matthew Wade, Charlie Wakim, Mac Wright
Melbourne Renegades: Jacob Bethell, Josh Brown, Xavier Crone, Harry Dixon, Laurie Evans, Jake Fraser-McGurk, Marcus Harris, Mackenzie Harvey, Hassan Khan, Nathan Lyon, Fergus O'Neill, Kane Richardson, Tom Rogers, Gurinder Sandhu, Tim Seifert, Will Sutherland, Jon Wells, Adam Zampa
Melbourne Stars: Scott Boland, Hilton Cartwright, Joe Clarke, Brody Couch, Tom Curran, Ben Duckett, Sam Harper, Campbell Kellaway, Glenn Maxwell, Hamish McKenzie, Jon Merlo, Adam Milne, Usama Mir, Joel Paris, Tom Rogers, Peter Siddle, Mark Steketee, Marcus Stoinis, Doug Warren, Beau Webster.
Perth Scorchers: Ashton Agar, Finn Allen, Mahli Beardman, Jason Behrendorff, Cooper Connolly, Sam Fanning, Aaron Hardie, Nick Hobson, Matthew Hurst, Josh Inglis, Bryce Jackson, Keaton Jennings, Matt Kelly, Mitch Marsh, Lance Morris, Jhye Richardson, Matthew Spoors, Ashton Turner, Andrew Tye
Sydney Sixers: Sean Abbott, Jackson Bird, Jafer Chohan, Joel Davies, Ben Dwarshuis, Jack Edwards, Moises Henriques, Akeal Hosein, Daniel Hughes, Hayden Kerr, Ben Manenti, Todd Murphy, Kurtis Patterson, Mitch Perry, Josh Philippe, Jordan Silk, Steven Smith, James Vince
Sydney Thunder: Wes Agar, Cameron Bancroft, Sam Billings, Ollie Davies, Lockie Ferguson, Matthew Gilkes, Chris Green, Liam Hatcher, Sam Konstas, Nic Maddinson, Nathan McAndrew, Sherfane Rutherford, William Salzmann, Daniel Sams, Jason Sangha, Tanveer Sangha, David Warner.
Big Bash League 2024/25: Full schedule and results
Date | Match | Time (IST) | Result | Venue |
15th December, 2024 | Scorchers vs. Stars | 01:45 PM | Scorchers won by 6 wickets | Perth Stadium, Perth |
16th December, 2024 | Sixers vs Renegades | 01:45 PM | Sixers won by 5 wickets | SCG, Sydney |
17th December, 2024 | Thunder vs. Strikers | 01:45 PM | Thunders won by 2 wickets | Manuka Oval, Canberra |
18th December, 2024 | Stars vs. Heat | 01:45 PM | Heat won by 8 wickets | MCG, Melbourne |
19th December, 2024 | Renegades vs. Hurricanes | 01:45 PM | Renegades won by 6 wickets | GMHBA Stadium, Geelong |
20th December, 2024 | Strikers vs. Stars | 01:45 PM | Strikers won by 15 runs | Adelaide Oval, Adelaide |
21st December, 2024 | Hurricanes vs. Scorchers | 10:30 AM | Hurricanes won by 8 wickets | Ninja Stadium, Hobart |
21st December, 2024 | Thunder vs. Sixers | 01:45 PM | Sixers won by 5 wickets | ENGIE Stadium, Sydney |
22nd December, 2024 | Heat vs. Strikers | 01:45 PM | The Gabba, Brisbane | |
23rd December, 2024 | Renegades vs Scorchers | 01:45 PM | Marvel Stadium, Melbourne | |
26th December, 2024 | Sixers vs. Stars | 12:35 PM | SCG, Sydney | |
26th December, 2024 | Scorchers vs. Heat | 03:45 PM | Perth Stadium, Perth | |
27th December, 2024 | Strikers vs. Hurricanes | 01:45 PM | Adelaide Oval, Adelaide | |
28th December, 2024 | Stars vs. Thunder | 01:45 PM | Manuka Oval, Canberra | |
29th December, 2024 | Heat vs. Sixers | 01:45 PM | The Gabba, Brisbane | |
30th December, 2024 | Thunder vs. Renegades | 01:45 PM | ENGIE Stadium, Sydney | |
31st December, 2024 | Strikers vs. Scorchers | 01:45 PM | Adelaide Oval, Adelaide | |
1st January, 2025 | Hurricanes vs. Sixers | 10:30 AM | Ninja Stadium, Hobart | |
1st January, 2025 | Heat vs. Stars | 01:45 PM | The Gabba, Brisbane | |
2nd January, 2025 | Renegades vs. Strikers | 01:45 PM | Marvel Stadium, Melbourne | |
3rd January, 2025 | Sixers vs. Heat | 12:35 PM | C.ex Coffs International Stadium | |
3rd January, 2025 | Scorchers vs. Thunder | 03:45 PM | Perth Stadium, Perth | |
4th January, 2025 | Stars vs Renegades | 01:45 PM | MCG, Melbourne | |
5th January, 2025 | Hurricanes vs. Strikers | 01:45 PM | Ninja Stadium, Hobart | |
6th January, 2025 | Heat vs. Thunder | 01:45 PM | The Gabba, Brisbane | |
7th January, 2025 | Scorchers vs. Renegades | 01:45 PM | Perth Stadium, Perth | |
8th January, 2025 | Thunder vs. Hurricanes | 01:45 PM | ENGIE Stadium, Sydney | |
9th January, 2025 | Stars vs Sixers | 01:45 PM | MCG, Melbourne | |
10th January, 2025 | Hurricanes vs. Thunder | 01:45 PM | Ninja Stadium, Hobart | |
11th January, 2025 | Sixers vs. Scorchers | 11:15 AM | SCG, Sydney | |
11th January, 2025 | Strikers vs. Heat | 02:30 PM | Adelaide Oval, Adelaide | |
12th January, 2025 | Renegades vs. Stars | 01:45 PM | Marvel Stadium, Melbourne | |
13th January, 2025 | Thunder vs. Scorchers | 02:00 PM | ENGIE Stadium, Sydney | |
14th January, 2025 | Hurricanes vs. Renegades | 02:00 PM | Ninja Stadium, Hobart | |
15th January, 2025 | Strikers vs. Sixers | 02:00 PM | Adelaide Oval, Adelaide | |
16th January, 2025 | Heat vs. Hurricanes | 02:00 PM | The Gabba, Brisbane | |
17th January, 2025 | Sixers vs. Thunder | 01:45 PM | SCG, Sydney | |
18th January, 2025 | Renegades vs. Heat | 11:30 AM | Marvel Stadium, Melbourne | |
18th January, 2025 | Scorchers vs. Strikers | 02:45 PM | Perth Stadium, Perth | |
19th January, 2025 | Stars vs. Hurricanes | 01:45 PM | MCG, Melbourne | |
21st January, 2025 | TBD VS TBD (Qualifier) | 05:30 AM | TBD | |
22nd January, 2025 | TBD VS TBD (Knockout) | 05:30 AM | TBD | |
24th January, 2025 | TBD VS TBD (Challenger) | 05:30 AM | TBD | |
27th January, 2025 | TBD VS TBD (Final) | 05:30 AM | TBD |
BBL 2024/25 : Points Table
Team | Matches | Won | Loss | NRR | Points | |
---|---|---|---|---|---|---|
1 | Sydney Sixers | 2 | 2 | 0 | +0.427 | 4 |
2 | Melbourne Renegades | 2 | 1 | 1 | +2.128 | 2 |
3 | Brisbane Heat | 1 | 1 | 0 | +0.872 | 2 |
4 | Perth Scorchers | 2 | 1 | 1 | +0.528 | 2 |
5 | Adelaide Strikers | 2 | 1 | 1 | +0.280 | 2 |
6 | Sydney Thunder | 2 | 1 | 1 | +0.073 | 2 |
7 | Hobart Hurricanes | 2 | 1 | 1 | -2.187 | 2 |
8 | Melbourne Stars | 3 | 0 | 3 | -1.005 | 0 |
Click here to bet on India vs Australia Test Cricket action!