The 16th match of IPL 2024 was played in Vizag, Andhra Pradesh as Delhi Capitals (DC) faced Kolkata Knight Riders (KKR) on Wednesday, April 3.
MORE: Rishabh Pant opens up on his long journey back to cricket
Ahead of the match, all eyes were on one player; DC skipper Rishabh Pant. The wicketkeeper was making his third appearance in a competitive game since his car accident in December 2022, which left him fighting for his life.
He missed IPL 2023 and the World Cup as a result but has received the green light from the National Cricket Academy (NCA) to play in the IPL as a wicketkeeper and a batter. Pant's astonishing recovery from the injury has come ahead of schedule.
How much did Rishabh Pant score against KKR on Monday in IPL 2024?
Coming in at number 5, Pant had a scratchy time at the crease, struggling to 27 before being dismissed by Varun Chakaravarthy.
How has Rishabh Pant fared in IPL 2024?
Opponent | Runs |
---|---|
Punjab Kings | 18 (13) |
Rajasthan Royals | 28 (26) |
Chennai Super Kings | 51 (32) |
Kolkata Knight Riders | 55 (25) |
Mumbai Indians | 1 (3) |
Lucknow Super Giants | 41 (24) |
Gujarat Titans | 16* (11) |
Sunrisers Hyderabad | 44 (35) |
Gujarat Titans | 88* (43) |
Mumbai Indians | 29 (19) |
Kolkata Knight Riders | 27 (20) |
What is Rishabh Pant's IPL record over the years?
Batting & Fielding Stats
YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 100 | 15 | 2884 | 128* | 34.33 | 1996 | 147.37 | 1 | 16 | 268 | 133 | 67 | 19 |
2024 | 9 | 2 | 342 | 88* | 48.86 | 212 | 161.32 | 0 | 3 | 27 | 21 | 8 | 3 |
2022 | 14 | 2 | 340 | 44 | 30.91 | 224 | 151.79 | 0 | 0 | 35 | 16 | 8 | 4 |
2021 | 16 | 4 | 419 | 58* | 34.91 | 326 | 128.52 | 0 | 3 | 42 | 10 | 10 | 3 |
2020 | 14 | 3 | 343 | 56 | 31.18 | 301 | 113.95 | 0 | 1 | 31 | 9 | 13 | 0 |
2019 | 16 | 3 | 488 | 78* | 37.53 | 300 | 162.66 | 0 | 3 | 37 | 27 | 18 | 6 |
2018 | 14 | 1 | 684 | 128* | 52.61 | 394 | 173.60 | 1 | 5 | 68 | 37 | 4 | 2 |
2017 | 14 | 0 | 366 | 97 | 26.14 | 221 | 165.61 | 0 | 2 | 28 | 24 | 8 | 3 |
2016 | 10 | 2 | 198 | 69 | 24.75 | 152 | 130.26 | 0 | 1 | 19 | 6 | 3 | 0 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >