The Jets will hope to build on an encouraging 2023-24 season, when they finished second in the Central Division with a 52-24-6 record.
Though they made the playoffs for the sixth time in last seven seasons, the Winnipeg Jets were unable to replicate the success in post-season as they lost to Colorado Avalanche in the Western Conference First Round.
The team hopes to cross that particular hurdle under new coach Scott Arniel, who was the team's assistant coach for the past two seasons.
With center Mark Scheifele and goalie Connor Hellebuyck, the reigning Vezina Trophy Award winner, spearheading a talented squad, the Jets will be looking to make a mark in an improved division.
Here is everything you need to know in order to listen to Winnipeg Jets NHL games on the radio this season.
Winnipeg Jets 2024 NHL radio station
- Radio station: 680 CJOB and Power 97, SiriusXM
You can listen to every Jets game on 680 CJOB and Power 97. You can also listen to Jets games anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Winnipeg Jets NHL 2024 radio announcers
Paul Edmonds is an American sports broadcaster, best known as the radio play-by-play announcer for the Jets in the National Hockey League. He calls the action along with color commentator Mitchell Clinton.
Winnipeg Jets NHL 2024 schedule
No. | Date | Opponent | Time (ET) |
---|---|---|---|
1 | Oct 9 | at Edmonton | 10:00 pm |
2 | Oct 11 | vs Chicago | 8:00 pm |
3 | Oct 13 | vs Minnesota | 6:00 pm |
4 | Oct 18 | vs San Jose | 8:00 pm |
5 | Oct 20 | vs Pittsburgh | 3:00 pm |
6 | Oct 22 | at St. Louis | 8:00 pm |
7 | Oct 24 | at Seattle | 10:00 pm |
8 | Oct 26 | at Calgary | 7:00 pm |
9 | Oct 28 | vs Toronto | 7:30 pm |
10 | Oct 30 | at Detroit | 7:30 pm |
11 | Nov 1 | at Columbus | 7:00 pm |
12 | Nov 3 | vs Tampa Bay | 3:00 pm |
13 | Nov 5 | vs Utah | 8:00 pm |
14 | Nov 7 | vs Colorado | 8:00 pm |
15 | Nov 9 | vs Dallas | 7:00 pm |
16 | Nov 12 | at N.Y. Rangers | 7:00 pm |
17 | Nov 14 | at Tampa Bay | 7:00 pm |
18 | Nov 16 | at Florida | 7:00 pm |
19 | Nov 19 | vs Florida | 8:00 pm |
20 | Nov 22 | at Pittsburgh | 7:00 pm |
21 | Nov 23 | at Nashville | 7:00 pm |
22 | Nov 25 | at Minnesota | 8:00 pm |
23 | Nov 27 | at Los Angeles | 10:00 pm |
24 | Nov 29 | at Vegas | 8:30 pm |
25 | Dec 1 | at Dallas | 4:30 pm |
26 | Dec 3 | vs St. Louis | 8:00 pm |
27 | Dec 5 | at Buffalo | 7:00 pm |
28 | Dec 7 | at Chicago | 4:00 pm |
29 | Dec 8 | vs Columbus | 6:00 pm |
30 | Dec 10 | vs Boston | 8:00 pm |
31 | Dec 12 | vs Vegas | 8:00 pm |
32 | Dec 14 | vs Montreal | 7:00 pm |
33 | Dec 17 | at San Jose | 10:30 pm |
34 | Dec 18 | at Anaheim | 10:00 pm |
35 | Dec 21 | vs Minnesota | 7:00 pm |
36 | Dec 23 | at Toronto | 2:00 pm |
37 | Dec 28 | vs Ottawa | 7:00 pm |
38 | Dec 30 | vs Nashville | 7:30 pm |
39 | Dec 31 | at Colorado | 8:00 pm |
40 | Jan 2 | vs Anaheim | 8:00 pm |
41 | Jan 4 | vs Detroit | 3:00 pm |
42 | Jan 7 | vs Nashville | 8:00 pm |
43 | Jan 10 | vs Los Angeles | 8:00 pm |
44 | Jan 11 | vs Colorado | 7:00 pm |
45 | Jan 14 | vs Vancouver | 8:00 pm |
46 | Jan 16 | vs Seattle | 8:00 pm |
47 | Jan 18 | vs Calgary | 7:00 pm |
48 | Jan 20 | at Utah | 9:30 pm |
49 | Jan 22 | at Colorado | 9:30 pm |
50 | Jan 24 | vs Utah | 8:00 pm |
51 | Jan 26 | vs Calgary | 6:00 pm |
52 | Jan 28 | at Montreal | 7:00 pm |
53 | Jan 30 | at Boston | 7:00 pm |
54 | Feb 1 | at Washington | 7:00 pm |
55 | Feb 4 | vs Carolina | 8:00 pm |
56 | Feb 7 | vs N.Y. Islanders | 8:00 pm |
57 | Feb 22 | at St. Louis | 7:00 pm |
58 | Feb 24 | vs San Jose | 7:30 pm |
59 | Feb 26 | at Ottawa | 7:00 pm |
60 | Feb 27 | at Nashville | 8:00 pm |
61 | Mar 1 | vs Philadelphia | 7:00 pm |
62 | Mar 4 | at N.Y. Islanders | 7:30 pm |
63 | Mar 6 | at Philadelphia | 7:00 pm |
64 | Mar 7 | at New Jersey | 7:00 pm |
65 | Mar 9 | at Carolina | 5:00 pm |
66 | Mar 11 | vs N.Y. Rangers | 8:00 pm |
67 | Mar 14 | vs Dallas | 8:00 pm |
68 | Mar 16 | at Seattle | 9:00 pm |
69 | Mar 18 | at Vancouver | 10:00 pm |
70 | Mar 20 | at Edmonton | 9:00 pm |
71 | Mar 23 | vs Buffalo | 3:00 pm |
72 | Mar 25 | vs Washington | 8:00 pm |
73 | Mar 28 | vs New Jersey | 8:00 pm |
74 | Mar 30 | vs Vancouver | 3:00 pm |
75 | Apr 1 | at Los Angeles | 10:30 pm |
76 | Apr 3 | at Vegas | 10:00 pm |
77 | Apr 5 | at Utah | 7:00 pm |
78 | Apr 7 | vs St. Louis | 7:30 pm |
79 | Apr 10 | at Dallas | 8:00 pm |
80 | Apr 12 | at Chicago | 7:00 pm |
81 | Apr 13 | vs Edmonton | 7:00 pm |
82 | Apr 16 | vs Anaheim | 7:00 pm |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >